When do Supplier Intelligence (SI) reports get sent out?
Weekly | Monthly | Quarterly |
Every Monday afternoon | 3rd Friday of each month. | 3rd Friday after the quarter ends. |
Supplier Intelligence Monthly Calendar
Data Month | Excel Delivery Date | PDF Delivery Date |
Nov-2024 | December 2, 2024 | December 20, 2024 |
Dec-2024 | January 6, 2024 | January 17, 2024 |
Jan-2025 | February 3, 2025 | February 21, 2025 |
Feb-2025 | March 3, 2025 | March 21, 2025 |
March-2025 | April 7, 2025 | April 18, 2025 |
April-2025 | May 5, 2025 | May 16, 2025 |
May-2025 | June 2, 2025 | June 20, 2025 |
June-2025 | July 7, 2025 | July 18, 2025 |
Supplier Intelligence Quarterly Calendar
Data - Quarter | Delivery Date |
Q4 - 2024 | January 17, 2025 |
Q1 - 2025 | April 18, 2025 |
Q2 - 2025 | July 18, 2025 |
How are Holidays/Delays handled?
When production is delayed due to a Holiday or complication, SI reports are sent out the following day after production is pushed out.
Ex: Black Box Intelligence is closed on Thursday/Friday for Thanksgiving. Production would be pushed back to Monday, and Supplier Intelligence reports would be sent out Tuesday.
*A notification will be sent out to clients before the holidays or if there will be delays.
If you would like a copy of the Supplier Intelligence release schedule, please put in a request to [email protected].