How Frequently is Workforce Intelligence Updated?
Monthly
Monthly Dashboards
Compensation Report
Toplines Report
Quarterly
Executive Scorecard
Executive Summary
Restaurant Level Report
Targeted Competitor Report (add-on)
When is Workforce Intelligence Updated?
Monthly - The previous month's data is published normally on the last business day of the next calendar month. (Ex: January reports are published the last weekday of February)
*Exception - October/November reports are released the first week of December and January respectively, due to the holidays.
β
Monthly
Month | Release Date | Data Due On |
July 2024 | August 30, 2024 | August 7th 2024 |
August 2024 | September 30, 2024 | September 7th 2024 |
September 2024 | October 31, 2024 | October 7th 2024 |
October 2024 | December 6, 2024 | November 7th 2024 |
November 2024 | January 10, 2025 | December 7th 2024 |
December 2024 | January 31, 2025 | January 7th 2025 |
January 2025 | February 28, 2025 | February 7, 2025 |
February 2025 | March 31, 2025 | March 7, 2025 |
March 2025 | April 30, 2025 | April 7, 2025 |
April 2025 | May 30, 2025 | May 7, 2025 |
May 2025 | June 30, 2025 | June 7, 2025 |
June 2025 | July 31, 2025 | July 7, 2025 |
July 2025 | August 29, 2025 | August 7, 2025 |
August 2025 | September 30, 2025 | September 7, 2025 |
September 2025 | October 31, 2025 | October 7, 2025 |
October 2025 | December 5, 2025 | November 7, 2025 |
November 2025 | January 9, 2026 | December 7, 2025 |
December 2025 | January 30, 2026 | January 7, 2026 |
Quarterly
Quarter | Release Date | Data Due On |
Q2 2024 | August 9, 2024 | April/May/June data is due on July 7 |
Q3 2024 | November 8, 2024 | July/August/September data is due on October 7 |
Q4 2024 | February 7, 2025 | October/November/December data is due on January 7 |
Q1 2025 | May 9, 2025 | January/February/March data is due on April 7 |
Q2 2025 | August 8, 2025 | April/May/June data is due on July 7th |
Q3 2025 | November 7, 2025 | July/August/September data is due on October 7 |
Q4 2025 | February 6, 2026 | October/November/December data is due on January 7 |
β
Holiday Schedule
If there is a holiday and the Black Box Intelligence offices are closed, dashboard and reports will be delayed.
Example: November reports are delayed due to Christmas and New Year's. When they would normally be available the last week of December (as per the usual schedule), they will actually be available early January due to office closures.